<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quaternion Explorer</title>
	<atom:link href="http://pv3d.org/2008/12/29/quaternion-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pv3d.org/2008/12/29/quaternion-explorer/</link>
	<description>Papervision3D, ActionScript, and Flex examples and tutorials by John Lindquist</description>
	<lastBuildDate>Wed, 16 May 2012 05:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best hosting</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-35200</link>
		<dc:creator>Best hosting</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-35200</guid>
		<description>&lt;p&gt;Thank you so much for sharing this information.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-32644</link>
		<dc:creator>Dmitri</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-32644</guid>
		<description>I am sorry, but I do not understand how you can use &quot;rotationX (x:1, y:0, z:0)&quot; in papervision3d. Do you have a custom class? If so, can you release the source?</description>
		<content:encoded><![CDATA[<p>I am sorry, but I do not understand how you can use &#8220;rotationX (x:1, y:0, z:0)&#8221; in papervision3d. Do you have a custom class? If so, can you release the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-19900</link>
		<dc:creator>Dmitri</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-19900</guid>
		<description>I am sorry, but I do not understand how you can use &quot;rotationX (x:1, y:0, z:0)&quot; in papervision3d. Do you have a custom class? If so, can you release the source?</description>
		<content:encoded><![CDATA[<p>I am sorry, but I do not understand how you can use &#8220;rotationX (x:1, y:0, z:0)&#8221; in papervision3d. Do you have a custom class? If so, can you release the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source : Better Flash 10 3D interaction : ArcBall &#124; UnitZeroOne</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-7604</link>
		<dc:creator>Source : Better Flash 10 3D interaction : ArcBall &#124; UnitZeroOne</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-7604</guid>
		<description>[...] being said, on a wider look on Quaternions, for example, Both Andy Zupko and John Lindquist have done some nice articles on the subject and it&#039;s appliances in Papervision3D. Papervision3D, [...]</description>
		<content:encoded><![CDATA[<p>[...] being said, on a wider look on Quaternions, for example, Both Andy Zupko and John Lindquist have done some nice articles on the subject and it&#8217;s appliances in Papervision3D. Papervision3D, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapi</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-349</link>
		<dc:creator>mapi</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-349</guid>
		<description>source code?</description>
		<content:encoded><![CDATA[<p>source code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lindquist</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-322</link>
		<dc:creator>John Lindquist</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-322</guid>
		<description>@Stephen - Yes, &quot;Axis/Angle Explorer&quot; would probably be a more appropriate title. But, in context, it&#039;s the launching point for future posts on Quats in Papervision3D. So I ran with it.</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; Yes, &#8220;Axis/Angle Explorer&#8221; would probably be a more appropriate title. But, in context, it&#8217;s the launching point for future posts on Quats in Papervision3D. So I ran with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Waits</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-321</link>
		<dc:creator>Stephen Waits</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-321</guid>
		<description>Shouldn&#039;t this be called &quot;Axis/Angle Explorer&quot;?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this be called &#8220;Axis/Angle Explorer&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PV3D - Quaternions and Slerp &#171; The Algorithmist</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-316</link>
		<dc:creator>PV3D - Quaternions and Slerp &#171; The Algorithmist</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-316</guid>
		<description>[...] Quaternion Explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] Quaternion Explorer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Lima</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-308</link>
		<dc:creator>Rafael Lima</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-308</guid>
		<description>I love the category &quot;how it works&quot; :D</description>
		<content:encoded><![CDATA[<p>I love the category &#8220;how it works&#8221; <img src='http://pv3d.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dada</title>
		<link>http://pv3d.org/2008/12/29/quaternion-explorer/comment-page-1/#comment-307</link>
		<dc:creator>dada</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=279#comment-307</guid>
		<description>source please ? :)</description>
		<content:encoded><![CDATA[<p>source please ? <img src='http://pv3d.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
