<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D now includes VectorVision</title>
	<atom:link href="http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/feed/" rel="self" type="application/rss+xml" />
	<link>http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/</link>
	<description>Papervision3D, ActionScript, and Flex examples and tutorials by John Lindquist</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VectorVision3D. &#124; NoisyDesign.com</title>
		<link>http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/comment-page-1/#comment-1935</link>
		<dc:creator>VectorVision3D. &#124; NoisyDesign.com</dc:creator>
		<pubDate>Thu, 14 May 2009 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=193#comment-1935</guid>
		<description>[...] -http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/ [...]</description>
		<content:encoded><![CDATA[<p>[...] -http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syam sundar s</title>
		<link>http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/comment-page-1/#comment-745</link>
		<dc:creator>syam sundar s</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=193#comment-745</guid>
		<description>http://pv3d.org/sitemap/</description>
		<content:encoded><![CDATA[<p><a href="http://pv3d.org/sitemap/" rel="nofollow">http://pv3d.org/sitemap/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/comment-page-1/#comment-142</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=193#comment-142</guid>
		<description>aw, sick!</description>
		<content:encoded><![CDATA[<p>aw, sick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mayne</title>
		<link>http://pv3d.org/2008/12/08/papervision3d-now-includes-vectorvision/comment-page-1/#comment-139</link>
		<dc:creator>Paul Mayne</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=193#comment-139</guid>
		<description>Awesome! Looking forward to your tutorial on using vectors and text. ;)</description>
		<content:encoded><![CDATA[<p>Awesome! Looking forward to your tutorial on using vectors and text. <img src='http://pv3d.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
